| Ticker | Price | Stop | Target |
| AHT | 4.40 | 4.15 | 5.71 |
| AKS | 18.64 | 19.64 | 12.00 |
| ARG | 47.76 | 46.90 | 65.00 |
| AVP | 35.02 | 33.95 | 45.00 |
| BXP | 65.00 | 63.80 | 79.00 |
| BZ | 5.00 | 5.80 | 0.75 |
| CCC | 13.46 | 14.01 | 11.60 |
| CECO | 24.00 | 22.90 | 35.00 |
| CLF | 40.00 | 37.00 | 65.00 |
| CNO | 5.35 | 6.00 | 1.00 |
| CQB | 17.50 | 16.50 | 24.00 |
| DOW | 27.00 | 26.00 | 35.00 |
| ENZ | 6.00 | 5.60 | 12.50 |
| EPI | 21.10 | 20.50 | 24.00 |
| FULT | 8.86 | 8.22 | 13.00 |
| HOTT | 6.50 | 7.25 | 4.20 |
| LVS | 17.65 | 16.50 | 45.00 |
| MNP | 13.00 | 13.40 | 12.00 |
| MT | 39.00 | 40.00 | 30.00 |
| PZZA | 22.24 | 23.08 | 18.90 |
| QGEN | 22.47 | 21.96 | 30.00 |
| RIMM | 61.99 | 61.80 | 47.00 |
| SHOR | 6.02 | 6.42 | 3.40 |
| SIGM | 11.20 | 12.00 | 8.80 |
| SSI | 12.40 | 13.00 | 8.70 |
| SSS | 32.00 | 30.00 | 37.25 |
| TECUA | 12.00 | 11.50 | 15.60 |
| TESO | 10.50 | 9.70 | 16.25 |
| TRW | 22.53 | 22.60 | 43.00 |
| TSO | 13.74 | 14.55 | 9.50 |
| TSRA | 24.25 | 25.00 | 17.50 |
| USMO | 10.99 | 10.80 | 9.10 |
| ZLC | 5.00 | 5.60 | 1.25 |
Trading Chat
UStream TV Feed
Wednesday, November 18, 2009
Picks 11/18
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment